|
|
|
2001 HSV VX GTS
|  |
|
|
General
|
|
| Make | HSV |
| Model | 2001 VX GTS |
| Powertrain Layout | Front Engine / RWD |
| Base Price | Not Available |
|
Dimensions
|
| WheelBase | Not Available |
| Length | Not Available |
| Height | Not Available |
| Width | Not Available |
| Weight | Not Available |
| Front / Rear Track | Not Available |
|
Engine
|
| Configuration | C4B V8 |
| Valvetrain | Not Available |
| Displacement | 5700 cc / 347.8 cu in |
| Power | 300 kw / 402.3 bhp @ 6000 rpm |
| Torque | 510 nm / 376.2 ft lbs @ 4800 rpm |
| Bore | Not Available |
| Stroke | Not Available |
| Compression Ratio | Not Available |
| BHP / Liter | 70.58 bhp |
| Redline | 6500rpm |
|
Transmission
|
| Type | 6-Speed Manual |
| Final Drive | 3.91:1 |
| 1st Gear Ratio | Not Available |
| 2nd Gear Ratio | Not Available |
| 3rd Gear Ratio | Not Available |
| 4th Gear Ratio | Not Available |
| 5th Gear Ratio | Not Available |
| 6th Gear Ratio | Not Available |
|
Chassis & Body
|
| Steering | Rack & Pinion w/ Power Assist |
| Tire Sizes | F 235/40 ZR 18 R 235/40 ZR 18 |
| Brake Types | Vented Discs |
| Brake Size | F 343 mm / 13.5 in R 315 mm / 12.4 in |
| Available ABS | Yes |
| Body Material | Not Available |
|
Performance
|
| Top Speed | Not Available |
| 0 - 30 mph | Not Available |
| 0 - 60 mph | Not Available |
| 0 - 100 mph | Not Available |
| 0 - ¼ mile | Not Available |
| Lateral Acceleration | Not Available |
| EPA City / Hwy | Not Available |
|