|
|
|
2003 Ford BA Falcon XR8
|  |
|
|
General
|
|
| Make | Ford BA |
| Model | 2003 Falcon XR8 |
| Powertrain Layout | Front Engine / RWD |
| Base Price | $50 130 usd |
|
Dimensions
|
| WheelBase | 2829 mm / 111.4 in |
| Length | 4920 mm / 193.7 in |
| Height | 1435 mm / 56.5 in |
| Width | 1864 mm / 73.4 in |
| Weight | 1795 kgs / 3957 lbs |
| Front / Rear Track | F 1560 mm / 61.4 in R 1575 mm / 62.0 in |
|
Engine
|
| Configuration | 5.4L Boss 260 V8 |
| Valvetrain | DOHC, 4 valves / cylinder |
| Displacement | 5408 cc / 330.0 cu in |
| Power | 260.0 kw / 348.7 bhp @ 5250 rpm |
| Torque | 500.0 nm / 368.8 ft lbs @ 4250 rpm |
| Bore | 90.2 mm / 3.55 in |
| Stroke | 105.8 mm / 4.17 in |
| Compression Ratio | 9.5:1 |
| BHP / Liter | 64.48 bhp |
| Redline | Not Available |
|
Transmission
|
| Type | 5-speed Manual |
| Final Drive | 3.23:1 |
| 1st Gear Ratio | 3.38:1 |
| 2nd Gear Ratio | 2.00:1 |
| 3rd Gear Ratio | 1.32:1 |
| 4th Gear Ratio | 1.00:1 |
| 5th Gear Ratio | 0.68:1 |
| 6th Gear Ratio | Not Available |
|
Chassis & Body
|
| Steering | Rack & Pinion |
| Tire Sizes | F 235/45ZR-17 R 235/45ZR-17 |
| Brake Types | Vented Discs |
| Brake Size | F 298 mm / 11.7 in R 303 mm / 11.9 in |
| Available ABS | Yes |
| Body Material | Not Available |
|
Performance
|
| Top Speed | Not Available |
| 0 - 30 mph | Not Available |
| 0 - 60 mph | Not Available |
| 0 - 100 mph | Not Available |
| 0 - ¼ mile | Not Available |
| Lateral Acceleration | Not Available |
| EPA City / Hwy | Not Available |
|