|
General
|
|
| Make | Porsche |
| Model | 2003 911 GT3 |
| Powertrain Layout | Rear Engine / RWD |
| Base Price | Not Available |
|
Dimensions
|
| WheelBase | 2355 mm / 92.7 in |
| Length | 4435 mm / 174.6 in |
| Height | 1275 mm / 50.2 in |
| Width | 1770 mm / 69.7 in |
| Weight | 1380 kgs / 3042 lbs |
| Front / Rear Track | F 1485 mm / 58.5 in R 1495 mm / 58.9 in |
|
Engine
|
| Configuration | 3.6L Flat-6 |
| Valvetrain | DOHC, 4 valves / cylinder |
| Displacement | 3600 cc / 219.7 cu in |
| Power | 284.1 kw / 381.0 bhp @ 7400 rpm |
| Torque | 385.0 nm / 284.0 ft lbs @ 5000 rpm |
| Bore | 100.0 mm / 3.94 in |
| Stroke | 76.4 mm / 3.01 in |
| Compression Ratio | 11.7:1 |
| BHP / Liter | 105.83 bhp |
| Redline | 8200 rpm |
|
Transmission
|
| Type | 6-Speed Manual |
| Final Drive | 3.44:1 |
| 1st Gear Ratio | 3.82:1 |
| 2nd Gear Ratio | 2.15:1 |
| 3rd Gear Ratio | 1.56:1 |
| 4th Gear Ratio | 1.21:1 |
| 5th Gear Ratio | 1.00:1 |
| 6th Gear Ratio | 0.85:1 |
|
Chassis & Body
|
| Steering | Rack & Pinion w/ Power Assist |
| Tire Sizes | F 235/40ZR-18 R 295/30ZR-18 |
| Brake Types | Internally Vented and Cross Drilled Discs |
| Brake Size | F 350 mm / 13.8 in R 330 mm / 13.0 in |
| Available ABS | Yes |
| Body Material | Unit Steel |
|
Performance
|
| Top Speed | 190.1 mph / 306.0 kph |
| 0 - 30 mph | Not Available |
| 0 - 60 mph | 4.5 seconds |
| 0 - 100 mph | 9.4 seconds |
| 0 - ¼ mile | Not Available |
| Lateral Acceleration | Not Available |
| EPA City / Hwy | Not Available |