|
General
|
|
| Make | HSV |
| Model | 2005 Clubsport R8 |
| Powertrain Layout | Front Engine / RWD |
| Base Price | Not Available |
|
Dimensions
|
| WheelBase | Not Available |
| Length | Not Available |
| Height | Not Available |
| Width | Not Available |
| Weight | Not Available |
| Front / Rear Track | Not Available |
|
Engine
|
| Configuration | 6.0 Litre Gen 4 LS2 Aluminum V8 |
| Valvetrain | Not Available |
| Displacement | 5967 cc / 364.1 cu in |
| Power | 297.0 kw / 398 bhp @ 6000 rpm |
| Torque | 530.0 nm / 390 ft lbs @ 6500 rpm |
| Bore | 101.6 mm / 4.00 in |
| Stroke | 92.0 mm / 3.62 in |
| Compression Ratio | 10.9:1 |
| BHP / Liter | 66.7 bhp |
| Redline | 6500rpm |
|
Transmission
|
| Type | 6-Speed Manual |
| Final Drive | 3.46:1 |
| 1st Gear Ratio | 2.97:1 |
| 2nd Gear Ratio | 2.07:1 |
| 3rd Gear Ratio | 1.43:1 |
| 4th Gear Ratio | 1.00:1 |
| 5th Gear Ratio | 0.84:1 |
| 6th Gear Ratio | 0.56:1 |
|
Chassis & Body
|
| Steering | Rack & Pinion w/ Power Assist |
| Tire Sizes | F 245/35 ZR 19 R 245/35 ZR 19 |
| Brake Types | Vented and Cross Drilled Discs |
| Brake Size | F 343 mm / 13.5 in R 315 mm / 12.4 in |
| Available ABS | Yes |
| Body Material | Not Available |
|
Performance
|
| Top Speed | Not Available |
| 0 - 30 mph | Not Available |
| 0 - 60 mph | 5.2 seconds |
| 0 - 100 mph | Not Available |
| 0 - ¼ mile | Not Available |
| Lateral Acceleration | Not Available |
| EPA City / Hwy | Not Available |