|
General
|
|
| Make | Porsche |
| Model | 2005 Boxster |
| Powertrain Layout | Mid Engine / RWD |
| Base Price | Not Available |
|
Dimensions
|
| WheelBase | 2451 mm / 96.5 in |
| Length | 4329 mm / 170.4 in |
| Height | 1295 mm / 51.0 in |
| Width | 1801 mm / 70.9 in |
| Weight | 1295 kg / 2855 lbs |
| Front / Rear Track | F 1490 mm / 58.7 in R 1534 mm / 60.4 in |
|
Engine
|
| Configuration | Aluminum Opposed-6 |
| Valvetrain | DOHC, 4 valves / cylinder |
| Displacement | 2687 cc / 164.0 cu in |
| Power | 179.0 kw / 240 bhp @ 6400 rpm |
| Torque | 269.81 nm / 199 ft lbs @ 4700 rpm |
| Bore | 85.5 mm / 3.37 in |
| Stroke | 78 mm / 3.07 in |
| Compression Ratio | Not Available |
| BHP / Liter | 89.32 bhp |
| Redline | Not Available |
|
Transmission
|
| Type | 5 or 6-Speed Manual |
| Final Drive | 3.87:1 |
| 1st Gear Ratio | 3.67:1 |
| 2nd Gear Ratio | 2.05:1 |
| 3rd Gear Ratio | 1.41:1 |
| 4th Gear Ratio | 1.13:1 |
| 5th Gear Ratio | 0.97:1 |
| 6th Gear Ratio | Not Available |
|
Chassis & Body
|
| Steering | Not Available |
| Tire Sizes | F 205/55 ZR 17 R 235/50 ZR 17 |
| Brake Types | Internally Vented and Cross Drilled Discs |
| Brake Size | F 298 mm / 11.7 in R 299 mm / 11.8 in |
| Available ABS | Yes |
| Body Material | Steel Monocoque |
|
Performance
|
| Top Speed | 255.9 kph / 159.0 mph |
| 0 - 30 mph | Not Available |
| 0 - 60 mph | 6.1 seconds |
| 0 - 100 mph | Not Available |
| 0 - ¼ mile | Not Available |
| Lateral Acceleration | Not Available |
| EPA City / Hwy | Not Available |